| Accommodation | ||
| Operating season | all-season* | ||
| Capacity | 10 apartments | ||
| with central heating* (form October until March) | |||
| Per apartment | |||
| Size | min 40m2 - max 50m2 | ||
| Guests | 2 - 4 | ||
| 1 Bedroom | beds, bedside tables, drawers, wardrobes | ||
| 1 Living room | sofas,
table, satellite TV, iron and ironing board |
||
| 1 Kitchen | electric
stove, water boiler, coffee machine, cooking equipment, dinnerware for six guests, refrigerator, cupboards |
||
| 1 Bathroom | shower, WC | ||
| 2 Balconies | chairs, tables | ||
|
back HOME |
|||
| Service inclusive | |||
| New bed linen | twice a week | ||
| New towels | every second day | ||
| Safe | individual locker | ||
| Family with baby | cradle with bed linen | ||
| Pets | under agreement are very welcome | ||
| Rent a car | it is our pleasure, to book a car for you | ||
| Map/ City map | from the airport/ port to Panthea | ||
|
back HOME |
|||
| Extra service | |||
| Communication | internet, e-mail, phone, fax | ||
| Transfer | Port and/ or Airport | ||
| Building history | |||
| Hotel Panthea | |||
| 1978 | foundation and first floor | ||
| 1980 | second floor and veranda | ||
| 1984 | third floor and roof | ||
| 1991 | Bar - complete renovation of the building | ||
| 1999 | redecoration of the first two floors | ||
| Panthea Apartments | |||
| 2005 | conversion into apartments - redecoration | ||
|
back HOME |
|||
| for photos of our apartments go please to Photogallery |
| "Your Home in Greece!" |
|